Visitors: Jacksonville Crimsons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Nate Jones | G-F |
0/3 | 0/0 | 1/3 | 1 |
0 | 3 | 3 |
1 | 3 | 5 |
0 | 3 | 18:43 |
| 5 | * Nick Lonergan | F |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
4 | 1 | 3 |
0 | 0 | 17:26 |
| 12 | Brendan Barlow | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 5:36 |
| 13 | Payton Dugan | F |
2/6 | 2/5 | 0/0 | 6 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 17:00 |
| 20 | Andy Mills | F |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
2 | 0 | 3 |
0 | 0 | 7:43 |
| 23 | * Rudy Pate | F |
1/4 | 0/3 | 0/0 | 2 |
1 | 2 | 3 |
0 | 0 | 3 |
0 | 2 | 24:32 |
| 30 | Diontue Armstrong | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:57 |
| 32 | Justin Kuo | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:00 |
| 33 | Gabe Kording | G-F |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:12 |
| 40 | * Dalton Keene | F |
0/2 | 0/1 | 1/2 | 1 |
1 | 1 | 2 |
1 | 0 | 3 |
1 | 1 | 25:13 |
| 42 | Blake Hance | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:50 |
| 44 | * Josh Peak | F |
1/6 | 0/0 | 4/4 | 6 |
1 | 1 | 2 |
0 | 0 | 2 |
0 | 1 | 28:48 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 7/26 | 2/9 | 8/13 | 24 | 5 | 13 | 18 | 9 | 4 | 20 | 1 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 3/12 | 25.0% |
2nd Half | 4/14 | 28.6% |
Game | 7/26 | 26.9% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 1/5 | 20.0% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 7/11 | 63.6% |
Game | 8/13 | 61.5% |
|
|
Home: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jordan Nelson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Christian Van Hook | G-F |
3/4 | 0/0 | 0/0 | 6 |
2 | 1 | 3 |
3 | 0 | 1 |
1 | 0 | 16:16 |
| 3 | Nathaniel Smith | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Austin Kirby | G |
2/5 | 2/5 | 0/0 | 6 |
0 | 1 | 1 |
2 | 3 | 3 |
0 | 4 | 19:11 |
| 5 | * Jordan Gesner | G |
5/14 | 4/13 | 0/0 | 14 |
2 | 1 | 3 |
1 | 4 | 2 |
0 | 4 | 28:36 |
| 10 | Dane Eimer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Jake Olson | G |
1/4 | 1/4 | 0/0 | 3 |
0 | 2 | 2 |
0 | 3 | 4 |
0 | 2 | 21:16 |
| 14 | Will Podbelsek | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:12 |
| 20 | Tommy Harris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Max Cook | G-F |
3/5 | 0/2 | 0/0 | 6 |
2 | 3 | 5 |
0 | 1 | 1 |
0 | 0 | 21:45 |
| 24 | Matt Hays | F |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 1 | 3 |
0 | 0 | 10:17 |
| 30 | Cody Heidbreder | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Andy Krusz | F |
0/1 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
2 | 0 | 0 |
0 | 1 | 8:39 |
| 42 | Edward Bowlby | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Brant Coyne | F |
3/7 | 0/1 | 0/0 | 6 |
2 | 6 | 8 |
3 | 4 | 0 |
1 | 3 | 28:48 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 18/42 | 7/26 | 0/0 | 43 | 11 | 16 | 27 | 12 | 16 | 14 | 2 | 14 | 160 |
|---|
|
| Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 8/19 | 42.1% |
Game | 18/42 | 42.9% |
| 3 PT FG | 1st Half | 3/14 | 21.4% |
2nd Half | 4/12 | 33.3% |
Game | 7/26 | 26.9% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
|
|
| JHS | LCHS |
| JHS | LCHS |
| JHS | LCHS |
| Free Throw Pts | 8 | 0 |
3Pt Points | 6 | 21 |
Pts/Possession | 0.51 | 0.96 |
| Pts off Turnovers | 10 | 26 |
2nd Chance Points | 4 | 10 |
Pts off Bench | 12 | 8 |
| Total Rebounds | 18 | 27 |
Team Rebounds | 5 | 2 |
Dead Ball Reb | 3 | 0 |
| Off Rebound % | 23.8 | 45.8 |
Def Rebound % | 54.2 | 76.2 |
Total Rebound % | 40.0 | 60.0 |
| 3Pt Efficiency | +2.6 | -18.9 |
Def. Stops | 27 | 36 |
Pts/Shot | 0.75 | 1.02 |
| Technical Fouls | JHS |
None |
| LCHS |
None |
| Officials | Robb Sitton, Ron Leitner, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Jacksonville Crimsons | 3 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 24 |
| Lincoln Railsplitters | 18 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 43 |
|